Open-Source AI Agents
The open-source AI agents and agent frameworks people run themselves, in one table: what each one is, its licence and language, where it runs, and its GitHub stars, open issues and last push, fetched live from GitHub when the page opens. The descriptions and licences were read by hand on October 6, 2026.
Snapshot of October 6, 2026
| Agent | Licence · language | Runs on | Stars | Open issues | Last push | Latest release |
|---|---|---|---|---|---|---|
| OpenClawA personal agent you run yourself, reached from chat apps, with skills and a workspace of files such as IDENTITY.md.Started by Peter Steinberger as Clawdbot, then Moltbot. | MITTypeScript | Your computer or server | 391k | 9.4k | 2026-10-06 | v2026.9.82026-10-03 |
| AutoGPTA platform for building and running agents that work through tasks on their own.By Significant Gravitas, the team behind the 2023 AutoGPT project. | MIT (classic) and Polyform Shield (platform)Python | Your server, or its hosted platform | 188k | 612 | 2026-10-06 | autogpt-platform-beta-v0.8.22026-09-30 |
| DifyA visual platform for agent workflows and retrieval, with a web console.By LangGenius. | Modified Apache 2.0 (multi-tenant and logo conditions)TypeScript | Your server, or its cloud | 158k | 1.1k | 2026-10-06 | 1.17.12026-09-10 |
| Browser UseA library that lets agents use a web browser: click, type and read pages.By Browser Use. | MITPython | Your code, or its cloud | 117k | 538 | 2026-10-03 | 0.13.102026-09-04 |
| OpenHandsA coding agent that edits code, runs commands and browses to finish software tasks.Formerly OpenDevin and All Hands AI. | MITTypeScript | Your computer, a container or its cloud | 90.1k | 913 | 2026-10-06 | v1.25.02026-10-06 |
| MetaGPTA multi-agent framework that plays a software company: roles, plans and code.From the FoundationAgents group; latest tagged release is from 2024. | MITPython | Your code | 70.8k | 142 | 2026-01-21 | v0.8.12024-04-22 |
| ClineAn autonomous coding agent as an editor extension, a CLI or an SDK.By Cline Bot Inc. | Apache 2.0TypeScript | Your editor or terminal | 69.9k | 1.6k | 2026-10-06 | desktop-v0.0.432026-10-02 |
| Open InterpreterA coding agent for open models that runs code on your machine.By the Open Interpreter project; the current version is written in Rust. | Apache 2.0Rust | Your computer | 68.5k | 12 | 2026-10-06 | rust-v0.0.552026-09-30 |
| AutoGenA programming framework for agents that talk to each other to solve tasks.By Microsoft Research. | MIT (code), CC BY 4.0 (docs)Python | Your code | 61.3k | 1.1k | 2026-04-15 | python-v0.7.52025-09-30 |
| CrewAIA framework for teams of role-playing agents that work together on a task.By CrewAI Inc. | MITPython | Your code | 59.4k | 573 | 2026-10-06 | 1.15.232026-09-28 |
| FlowiseBuild agents visually by connecting blocks in a browser editor.By FlowiseAI. | Apache 2.0, except its enterprise folderTypeScript | Your server, or its cloud | 55.5k | 1k | 2026-08-13 | flowise@3.1.42026-07-29 |
| gooseAn extensible agent that installs, runs, edits and tests, beyond code suggestions.Started at Block; now under the aaif-goose organisation. | Apache 2.0Rust | Your computer (desktop app or CLI) | 55k | 449 | 2026-10-06 | v1.53.02026-10-02 |
| AiderAI pair programming in your terminal, editing files in your git repo.Started by Paul Gauthier. | Apache 2.0Python | Your terminal | 49.4k | 1.9k | 2026-05-22 | v0.86.02025-08-09 |
| LangGraphA framework for building agents as graphs of steps that can pause, resume and recover.By LangChain. | MITPython | Your code, or LangChain's platform | 42.8k | 821 | 2026-10-05 | 1.2.132026-10-05 |
| AgnoA framework and runtime for building, running and managing agents.Formerly Phidata. | Apache 2.0Python | Your code or server | 42.6k | 1.8k | 2026-10-06 | v3.1.12026-10-02 |
| ContinueAn open-source coding agent for your editor and terminal.By Continue Dev, Inc. | Apache 2.0TypeScript | Your editor or terminal | 36.1k | 830 | 2026-10-05 | v2.0.0-vscode2026-06-19 |
| OpenAI Agents SDKA lightweight Python framework for multi-agent workflows with handoffs and tools.By OpenAI. | MITPython | Your code | 29.9k | 16 | 2026-10-06 | v0.23.12026-10-02 |
| smolagentsA small library for agents that think and act by writing code.By Hugging Face. | Apache 2.0Python | Your code | 29.7k | 869 | 2026-10-06 | v1.26.02026-05-29 |
| Agent Development Kit (ADK)A code-first Python toolkit for building, evaluating and deploying agents.By Google. | Apache 2.0Python | Your code, or Google Cloud | 21.7k | 439 | 2026-10-06 | v2.11.02026-10-02 |
| SWE-agentTakes a GitHub issue and tries to fix it with the model you choose.From researchers at Princeton and Stanford. | MITPython | Your computer or a container | 20.5k | 149 | 2026-10-06 | v1.1.02025-05-22 |
| Pydantic AIA Python framework for agents with typed inputs and outputs, for any model.By the team behind Pydantic. | MITPython | Your code | 20.4k | 1.4k | 2026-10-06 | v2.54.02026-10-03 |
How the Live Columns Work
When the page opens, your browser asks GitHub's public API for the listed projects in a single request. If GitHub answers, the stars, open issues and last push update and the marker above the table turns green with the time. If it does not answer, for example because too many requests came from your network in the last minute, the table keeps the snapshot and says so. The latest release comes from the snapshot, dated above.
The request carries nothing you typed and no Nameryn identifier. The privacy page names every service a Nameryn page talks to.
Picking One
- A personal agent you run yourself: OpenClaw or goose.
- A coding agent: OpenHands, Cline, Aider, Continue or Open Interpreter.
- A framework to build your own: LangGraph, CrewAI, the OpenAI Agents SDK, Google's ADK, Pydantic AI, smolagents, Agno or AutoGen.
- A visual builder: Dify or Flowise.
Read the licence before you build a product on one: a few, such as Dify and part of AutoGPT, add conditions to a standard open-source licence. Once you have picked one, the AI agent name generator and the persona card give it a name and the files it reads to know who it is.
FAQ
Where do the numbers come from?
Stars, open issues and the last push come from GitHub's public API when the page opens, in one request your browser makes straight to GitHub. The latest release and everything else is from the snapshot date shown above the table.
Why does the open issues count look high?
GitHub counts open pull requests as issues in this number, so busy projects show more than their issue tracker alone.
Does Nameryn send anything about me to GitHub?
No. The request asks only for the public numbers of the listed projects. It carries nothing you typed and no Nameryn identifier; GitHub sees an ordinary request from your browser.
How are projects chosen?
Open-source agents and agent frameworks that people use widely, with a public repository and a licence that lets you run them yourself. The list is read by hand; suggest one through the about page.